Team Sites: |
|
| Team Profile |
|
|
Player Stats
Scoring
| Num |
Name |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
PIM |
| 17 | Havelock, Chris | 28 | 16 | 24 | 40 | 2 | 0 | 0 | 4 |
| 18 | Markowick, Bob | 28 | 16 | 18 | 34 | 4 | 0 | 3 | 10 |
| 21 | Plaugher, TJ | 29 | 13 | 21 | 34 | 3 | 0 | 2 | 42 |
| 10 | Guzman, Justin | 30 | 13 | 11 | 24 | 2 | 0 | 0 | 52 |
| 8 | Alvarado, Mike | 18 | 7 | 6 | 13 | 1 | 0 | 0 | 2 |
| 97 | Sullivan, Mike | 10 | 6 | 6 | 12 | 0 | 0 | 1 | 4 |
| 88 | Guzman, Felix | 20 | 2 | 9 | 11 | 1 | 0 | 0 | 6 |
| 89 | Ranno, Kip | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 0 | Noble, Brian | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
| 9 | Gardner, Tristan | 14 | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
| 29 | Townsend, Philip | 20 | 1 | 5 | 6 | 1 | 0 | 0 | 6 |
| 36 | Gallo, Anthony | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 60 | Daugherty, Marc | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 23 |
| 89 | Abbatemarco, Nick | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
| 2 | Digiogio, Dom | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | Genavese, Dan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| X | Simon, Chris | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Valvano, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Haaf, Andre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Cooper, Matt | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| Sponsors |
 |
 |
|
|